Product Details:
Sealing Method | Heat Sealing |
Arch Size | 850Wx600H mm (Standard) |
Tension Strength | Max. 70 kgs |
Table Height | 805 mm |
Machine Weight | 220 kgs |
Gross Weight | 265 kgs |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60 Hz 3Ph |
Strap Cycle Speed | 28 Cycles/ 60Hz, 26 cycles/ 50Hz per Min |
Strap Width | 6~15.5 mm |
Dimensions | 1400Wx640Dx1475H mm |
Product Details:
Sealing Method | Heat Sealing |
Arch Size | 850 Wx600H mm (Standard) |
Machine Weight | 220 kg |
Available Packing Size | 100-825Wx30-580H mm |
Power Supply | 110V/220V 1 Phase, 220V/380V/415V 3 Phase |
Strap Cycle Speed | 28-30 Cycles / Min. (60Hz) |
Tension Strength | Max. 70 kgs |
Strap Width | 6-15 mm (Change kits and adjustment |
Dimensions | 1400Wx640Dx1475H mm (Standard) |
Table Height | 805 mm |
Product Details:
Sealing Method | Heat Sealing |
Arch Size | 850 Wx600H mm (Standard) |
Table Height | 450 mm or 500 mm |
Machine Weight | 300-820 W, 30-560H mm |
Gross Weight | 402 kgs |
Power Roller Speed | 15 M/50 Hz Per Min. |
Power Supply | 220/380V 50/60Hz 3Ph, 110/220V 50/60Hz 1Ph |
Strap Cycle Speed | 2.5 Sec/cycle |
Tension Strength | Max. 70 kg |
Strap Width | 9~15.5 mm |
Dimensions | 1940Wx 800Dx1670H mm |
Product Details:
Sealing Method | Heat Sealing |
Arch Size | 850 Wx600H mm (Standard) |
Dimensions | 1550Wx800Dx1470H mm |
Table Height | 810 mm |
Package Size | 300~820 W, 30~560H mm |
Machine Weight | 330 kgs |
Gross Weight | 430 kgs |
Power Belt Speed | 15 M/50 Hz Per Min. |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60Hz 3Ph |
Strap Cycle Speed | 2.5 Sec/cycle |
Tension Strength | Max. 70 kgs |
Strap Width | 9~15.5 mm |
Product Details:
Strapping speed | 1.5 Sec/Cycle |
Machine Tension | 10-70 kgs |
Strap Width | 9/12/15 mm (Adjustable) |
Arch Size | 850mm(W) x 600mm(H) |
Machine Weight | 250 kgs |
Power consumption | 750W |
Power Supply | 3 Phase, 220-380V 50 Hz |
Product Details:
Arch Size | 850 Wx600H mm (Standard) |
Power Supply | 110V/220V 1 Phase, 220V/380V/415V 3 Phase |
Tension Strength | Max. 70 kgs |
Strap Width | 9-15 mm (Change kits and adjustment) |
Sealing Method | Heat Sealing |
Dimensions | 1760Wx640Dx2700H mm (Standard) |
Table Height | 810 mm |
Oil Cylinder Diameter | 50 x 750L mm per piece (2 pieces/ machine) |
Product Details:
Sealing Method | Heat Sealing |
Arch Size | 850 Wx600H mm (Standard) |
Power Supply | 110/220 V 50/60 Hz, 1Ph 220/380 V 50/60Hz 3 Ph |
Strap Cycle Speed | 28 Cycles/ 60Hz, 26 cycles/50Hz per Min |
Tension Strength | Max. 70 kgs |
Strap Width | 6~15.5 mm |
Dimensions | 1400Wx640Dx1475H mm |
Table Height | 805 mm |
Machine Weight | 220 kgs |
Gross Weight | 265 kgs |
Product Details:
Sealing Method | Heat Sealing |
Arch Size | 850Wx600H mm(Optional) |
Table Height | 805 mm |
Gross Weight | 432 kgs |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60Hz 3Ph |
Strap Cycle Speed | 8 Sec./ Cycle |
Tension Strength | Max. 70 kgs |
Cylinder Inner Diameter | 40 mm |
Pressure | 5 kg/cm2 (Bar) |
Stroke | 550 mm |
Dimensions | 1450Wx640Dx2140H mm |
Product Details:
Sealing Method | Heat Sealing |
Dimensions | 1550Wx640Dx1550H mm |
Table Height | 820mm |
Package Size | 300~820 W, 30~560H mm |
Arch Size | 850 Wx600H mm (Standard) |
Machine Weight | 307 kgs |
Gross Weight | 402 kgs |
Power Belt Speed | 17 M/50 Hz Per Min. |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60Hz 3Ph |
Strap Cycle Speed | 2.5 Sec/cycle |
Tension Strength | Max. 70 kg |
Strap Width | 9~15.5 mm |
Product Details:
Sealing Method | Heat Sealing |
Arch Size | 850 Wx600H mm (Standard) |
Machine Weight | 307 kg |
Gross Weight | 402 kgs |
Power Roller Speed | 17 M/50 Hz Per Min. |
Power Supply | 220/380V 50/60Hz 3Ph, 110/220V 50/60Hz 1Ph |
Strap Cycle Speed | 2.5 Sec/cycle |
Tension Strength | Max. 70 kg |
Strap Width | 9~15.5 mm |
Dimensions | 1940Wx 640Dx1670H mm |
Table Height | 450 mm or 500 mm |
Product Details:
Arch Size | 1050Wx600H mm (Optional) |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60Hz 3Ph |
Strap Width | 9~15.5 mm |
Cylinder Inner Diameter | 40 mm |
Pressure | 5 kg/cm2 (Bar) |
Stroke | 550 mm |
Table Height | 810 mm |
Max Packing Size | 1000Wx560H mm |
Min Packing Size | 300Wx100H mm |
Product Details:
Arch Size | 650Wx400H mm (Optional) |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60Hz 3Ph |
Strap Width | Max.70 kgs |
Sealing Method | Heat Sealing |
Cylinder Inner Diameter | 40 mm |
Pressure | 5 kg/cm2 (Bar) |
Table Height | 820 mm |
Max Packing Size | 300Wx350H mm |
Min Packing Size | 120Wx100H mm |
Product Details:
Strapping speed | 1.5 Sec/Cycle |
Machine Tension | 0-55 kgf |
Strap Width | 6-15 mm (Adjustable) |
Machine Weight | 100 kgs |
Power Consumption | 500W |
Power Supply | 1 Phase, 220V 50 Hz |
Product Details:
Machine Weight | 250 kgs |
Power consumption | 500-750 W |
Machine Tension | Max. 70 kgs |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60Hz 3Ph |
Product Details:
Voltage | 220 V/380 V |
Power | 120 W |
Weight | 250-350 kg |
Product Details:
Dispenser Core Inner Diameter | 406 mm |
Voltage | 220 V/380 V |
Power | 120 W |
Product Details:
Film Width | 9-15 mm |
Voltage | 220 V/380 V |
Power | 0.74 kW (1 HP) |
Product Details:
Voltage | 1 P 200 V, 50 Hz |
Power | 950 W |
Strap Width | 8-19 mm(fix) |
Product Details:
Voltage | 380 V |
Application | Industrial, Commercial |
Power | 12 W |
Product Details:
Strap Guide Length | L 1000 mm (Standard) |
Power Supply | 110 V/220 V 1 Phase 220 V/380 V/415 V 3 Phase |
Dimension | 870Wx540Dx1380H mm |
Strap Width | 12-15 mm (Change kit and adjustment) |
Tension Strength | Max. 70 kg |
Sealing Method | Heat Sealing |
Dispenser Core Inner Diameter | 200 mm (Standard) |
Minimum Package Height | H630 mm |
Available for Dispenser Core Inner Diameter | 406 mm (Optional) |
Product Details:
Arch Size | 1650Wx600H mm(Optional) |
Power Supply | 110/220V 50/60Hz 1Ph, 220/380V 50/60Hz 3Ph |
Strap Width | 9~15.5 mm |
Cylinder Inner Diameter | 40 mm |
Pressure | 5 kg/cm2 (Bar) |
Stroke | 550 mm |
Dimensions | 2350Wx800Dx2300H mm |
Table Height | 800Dx2300H mm |
Product Details:
Control Type | Non-CNC |
Max Force or Load | 0-30 ton |
Voltage | 220 V/50 Hz |
We are betrothed in providing a wide range of Pneumatic Press Squaring Device, which are made by employing the premium quality material and advanced techniques. Our entire product is available in diverse specifications to complete precise necessities of customers. In addition, we provide this product at reasonable prices to our horned customers.
4.5/5
Rated by 4 Users