Product Details:
Material | PVC, PP |
Usage/Application | Shrink Wrapping |
Power | 1.2 kW |
Driven | Electric |
Weight | 220 Kg |
Packaging Speed | 800 pcs/hr. |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Max. Packaging Dimension | 450x400x300 mm |
Body | Powder coated (M.S. TYPE) |
Voltage | 380 V |
Max Sealing Dimension | 500x450 mm |
Overall Dimension | 1560x757x1040 mm |
Product Details:
Model Name/Number | IP 6535L |
Usage/Application | Shrink Wrapping |
Phase | Three Phase |
Voltage | 440 V |
Chamber Size | 1200*600*350 mm |
Conveyor Loading | 30 Kg |
Cooling Time | 20 minutes |
Tunnel Size | 650*350 mm |
Frequency | 50 Hz |
Heating Time | 10 minutes |
Weight | 450 kg |
Power | 8 kW |
Start Up Load | 12.6 kW |
Running Load | 8.0 kW |
Overall Dimension | 1200*850*1340 mm |
Product Details:
Frequency | 50 Hz |
Size | 1985x690x1065 mm |
Weight | 140 kg |
Power | 4.2 kW |
Voltage | 220 V |
Packing Speed | 1000 pcs/hr |
Max Packing Dimensions | 450 x 300 x 250 mm |