Product Details:
Model Name/Number | CHS-6602 |
Capacity | 30 cases/per min. depending on box size and operator efficiency. |
Voltage | 110V/ 220V/240V |
Function | Top & Bottom belt driven |
Phase | Single Phase |
Tape Width | 2" or 3" |
Working Table Height | 570-770 mm |
Conveyor Speed | 20 M/min |
Machine Dimension | L1105xW785xH1420mm |
Tape Overlap | L60+-5 (mm) standard |
Product Details:
Model Name/Number | CHS-6603 |
Capacity | 30 cases/per min. |
Weight | 300 kg |
Voltage | 110V/ 220V/240V |
Function | Top & Side belt driven |
Phase | Single Phase |
Tape Width | 2" or 3" |
Working Table Height | 570-770 mm |
Conveyor Speed | 20M/min |
Machine Dimension | L1250xW960xH1420mm |
Additional Information:
Product Details:
Model Name/Number | CHS-6601 |
Capacity | 30 cases/per min. depending on box size and operator efficiency. |
Frequency | 50 Hz |
Voltage | 110V/220V/240V |
Width of Adhesive Tape | 48 mm |
Function | Side belt driven |
Phase | Single Phase |
Tape Width | 2" or 3" |
Working Table Height | 570-770 mm |
Conveyor Speed | 20M/min |
Machine Dimension | L1250xW960xH1420mm |
Tape Overlap | L60+-5 (mm) standard |
Additional Information:
Product Details:
Model Name/Number | CHS-6702 |
Usage/Application | Industrial & Commercial |
Automation | Semi-Automatic |
Tape Width | 3" |
Air Compressor | 6kg/cm square |
Capacity | 10 cases/per min. depending on box size and operator efficiency. |
Conveyor Speed | 20M/min |
Phase | Three Phase |
Voltage | 220V/380V/415V |
Frequency | 50 Hz |
Function | Top & Bottom belt driven |
Working Table Height | 570-770 mm |
Machine Dimension | L2100xW1470xH1500mm |
Tape Overlap | L60+-5 (mm) standard |
Tape Sealing Size | L280-700mm, W250-600mm, H200-600mm |
Product Details:
Frequency | 50/60 Hz |
Model Name/Number | CHS-6601S |
Air Compressor | 6kg/cm square |
Automation Grade | Semi-Automatic |
Material | SS |
Film Tension | Pre Stretch 300% |
Power | 1.5 kW |
Voltage | 110V/220V/230V/240V/380V/415V/440V |
Function | Side Drive |
Phase | Single & Three Phase |
Tape Width | 2 " or 3 " |
Working Table Height | 570~770 mm |
Convey Speed | 20M/min. |
Machine Size | 1250*960*1150 mm |
Additional Information:
Product Details:
Frequency | 50 Hz |
Model Name/Number | CHS-6603A |
Capacity | 12-15 cases/per min. depending on box size and operator efficiency. |
Air Compressor | 6kg/cm square |
Automation Grade | Automatic |
Voltage | 110V/ 220V/240V |
Weight | 240 kg |
Function | Top & Side belt driven |
Phase | Single Phase |
Tape Width | 2" or 3" |
Working Table Height | 570-770 mm |
Conveyor Speed | 20M/min |
Machine Dimension | L1250xW910xH1315mm |
Additional Information:
Product Details:
Model Name/Number | CHS-6604 |
Capacity | 30 cases/per min. depending on box size and operator efficiency. |
Power | 180 W |
Voltage | 110V/ 220V/240V |
Function | Top & bottom belt driven (Side-Seal) |
Phase | Single Phase |
Tape Width | 2" or 3" |
Working Table Height | 590-790 mm |
Conveyor Speed | 20M/min |
Machine Dimension | L930xW1180xH1150mm |
Additional Information:
Product Details:
Model Name/Number | CHS-6606 |
Tape Width | 2" or 2.5" or 3" |
Frequency | 50/60 Hz |
Air Compressor | 6 kg/cm square |
Phase | Single Phase |
Voltage | 110V/220V/240V |
Minimum Carton Size | 300*230*600 mm |
Maximum Carton Size | 600*230*600 mm |
Machine Size | 1300*870*1500 mm |
Additional Information:
Product Details:
Model Name/Number | CHS-6702A |
Capacity | 6 cases/per min. depending on box size |
Air Compressor | 6kg/cm square |
Automation Grade | Automatic |
Voltage | 220V/380V/415V |
Driven Type | Electric |
Frequency | 50 Hz |
Function | Top & Bottom belt driven |
Phase | Three Phase |
Tape Width | 3" |
Working Table Height | 770 mm |
Conveyor Speed | 20M/min |
Machine Dimension | L2100xW1450xH1500mm |
Additional Information:
Product Details:
Model Name/Number | CHS-6605A |
Material | SS |
Function | Top & Side Drive |
Power Supply | 1 Phase, 110V/220V/240V ,50/60Hz |
Tape Width | 2" or 3" |
2 " Standard Carton Dimension | L =150~600MM W =130~500MM H =150~500 mm |
3 " Standard Carton Dimension | L =150~600MM W =150~500MM H =150~500 mm |
Working Table Height | 570~770 mm |
Convey Speed | 20M/min. |
Machine Size | L=1985 x W=950 x H =1625 mm |
Air Compressor | 4-6 kg/cm2 |
Additional Information:
Product Details:
Model Name/Number | CHS-6605S |
Frequency | 50 Hz |
Power | 800 kW |
Application | Industrial |
Voltage | 110V/220V/240V |
Function | Side belt driven |
Phase | Single Phase |
Tape Width | 2" or 3" |
Working Table Height | 570-770mm |
Conveyor Speed | 20M/min |
Machine Dimension | L1900xW960xH1600mm |
Air Compressor | 6kg/cm square |
Tape Overlap | L60+-5 (mm) |
2" Tape Sealing size | L200-600mm, W150-500mm, W120-500mm |
3" Tape Sealing size | L200-600mm, W150-500mm, W120-500mm |